We often come across a recipe we would love to make and find out we are not sure about the Oven temperatures for it. Well….I’ve experienced it couple of times, so I decided to add this bit of information to anyone new to cooking. I always keep a print of the oven chart pinned to my kitchen cupboards for ease.
Here’s a useful chart showing conversions between Fahrenheit, Celsius and Gas Marks (these conversions are approximate).
OVEN TEMPERATURE CONVERSION CHART
| Fahrenheit | Celsius | Gas Mark | Terminology |
|---|---|---|---|
| 275°F | 140°C | 1 | Very Cool |
| 300°F | 150°C | 2 | Cool |
| 325°F | 165°C | 3 | Warm |
| 350°F | 177°C | 4 | Moderate |
| 375°F | 190°C | 5 | Moderate |
| 400°F | 200°C | 6 | Moderately Hot |
| 425°F | 220°C | 7 | Hot |
| 450°F | 230°C | 8 | Hot |
| 475°F | 245°C | 9 | Hot |
| 500°F | 260°C | 10 | Very Hot |









